
SK2501A – Sub-1G Active RFID Tag
SK2501A is a compact Sub-1G active RFID tag featuring a built-in button and RGB LED, designed for real-time task picking and indication in warehouse and production environments. Available in both battery-powered and externally powered versions, it supports wireless communication and complies with CE and RoHS standards.
Specification | SK2501A (Battery Version) | SK2501A (External Power Version) |
---|---|---|
Dimensions | 37 × 65 × 33.7 mm | 37 × 65 × 33.7 mm |
Button | 1 | 1 |
RGB LED | Red / Green / Blue / Yellow / Purple / White | Red / Green / Blue / Yellow / Purple / White |
Color | White | White |
Power Supply | AA battery (1800mAh, replaceable) | DC 24V |
Communication | Wireless | Wireless |
Certifications | CE, RoHS | CE, RoHS |
Operating Temperature | 0 – 50°C | 0 – 50°C |
Frequency | 868 MHz | 868 MHz |
Battery Life | >1 year (10 times/day) | – |
Buzzer | Yes | No |
OTA Firmware Update | Supported | Supported |
Communication Device | Base Station | Base Station |

SK2502A – Sub-1G RFID E-Ink Display Tag
SK2502A is a Sub-1G active RFID tag with a 2.9-inch E-Ink display, designed for dynamic shelf labeling, smart warehousing, and flexible asset identification. It supports both battery-powered and external power supply versions, offering wireless communication, buzzer alerts, and customizable display content including text, images, and barcodes.
Specification | SK2502A (Battery Version) | SK2502A (External Power Version) |
---|---|---|
Dimensions | 114.5 × 44.5 × 19 mm | 114.5 × 44.5 × 19 mm |
Display Size | 2.9 inch | 2.9 inch |
Resolution | 296 × 128 | 296 × 128 |
Pixel Density | 112 dpi | 112 dpi |
Display Type | E-Ink Display (Black/White) | E-Ink Display (Black/White) |
Color | White | White |
Buttons | 4 | 4 |
LED Indicator | 1 RGB (7 colors) | 1 RGB (7 colors) |
LED Colors | Red / Green / Blue / Yellow / Purple / White / Cyan | Red / Green / Blue / Yellow / Purple / White / Cyan |
Operating Temp. | 0 – 50°C | 0 – 50°C |
Frequency | 868 MHz | 868 MHz |
Viewing Angle | 180° | 180° |
Content Support | Text / Image / QR / Barcode | Text / Image / QR / Barcode |
Power Supply | CR2450 Battery x2 (1800mAh) | DC 24V |
Battery Life | >1 year (10 uses/day) | – |
Communication | Wireless | Wireless |
Certifications | CE, RoHS | CE, RoHS |
OTA Firmware Update | Supported | Supported |
DIY Template Update | Supported | Supported |
Mounting | Rail Mount | Rail Mount |
Communication Device | Base Station | Base Station |

SK6501A – Sub-1G RGB Signal Light (External Power)
SK6501A is a Sub-1G wireless signal tower light designed for real-time visual and audio indication in industrial environments. It features three independently controlled RGB lights and supports sound alert functionality. Powered via 24V external DC input, it is suitable for pairing with RFID tags to indicate status or location.
Specification | SK6501A |
---|---|
Dimensions | 60 × 307 mm |
Color | White |
RGB Indicators | 3 RGB Lights (Red / Green / Yellow, independently controlled) |
Power Supply | 24V DC (Max Current < 0.2A) |
Communication | Wireless |
Transmission Rate | 50 kbps |
Communication Range | 30 meters |
Alert Function | Buzzer with sound prompt |
Application | Used with RFID tag picking systems |
Communication Device | Base Station |

SK6502A – Sub-1G Wireless RGB Signal Light (Battery Version)
SK6502A is a wireless RGB signal light powered by replaceable batteries. It features one RGB LED and buzzer function for sound and visual alerts. Designed for pairing with RFID tags in warehouse or production environments, it supports 3-color signaling and long-distance wireless communication.
Specification | SK6502A |
---|---|
Dimensions | 50 × 230 mm (excluding battery) |
Color | White |
LED Indicator | 1 RGB Light |
LED Colors | Blue, Green, Red |
Power Supply | Type-D Battery × 2 (replaceable, >10,000 activations) |
Communication | Wireless |
Transmission Rate | 50 kbps |
Communication Range | 30 meters |
Alert Function | Buzzer with sound prompt |
Application | Used with RFID tag picking systems |
Communication Device | Base Station |

SK5501A / SK5502A – Sub-1G Wireless RFID Gateway Devices
SK5501A and SK5502A are Sub-1G wireless gateways designed for RFID tag data communication and management in smart logistics, warehousing, and automation systems. Both support 868 MHz wireless communication, Ethernet (RJ45) ports, and optional POE power. The SK5502A comes with a built-in backend server for local deployments.
Specification | SK5501A | SK5502A |
---|---|---|
Network Port | RJ45 × 1 | RJ45 × 1 |
Wireless Antennas | 2 | 2 |
Communication | 868 MHz wireless + RJ45 | 868 MHz wireless + RJ45 |
Power Supply | DC 12V 1A or POE | DC 12V 1A or POE |
Dimensions | 21 × 14 × 4.3 cm (excluding antennas) | 21 × 14 × 4.3 cm (excluding antennas) |
Operating System | Linux | Linux |
Operating Temperature | -10°C ~ +70°C | -10°C ~ +70°C |
Wireless Range | Radius ~30 meters (open area) | Radius ~20–30 meters |
Supported Tag Quantity | >10,000 | >10,000 |
Firmware Update | Yes | Yes |
Access Method | Web UI access | Web UI access |
Built-in Server | – | Tomcat + Java + MySQL + Router |
Protocol | HTTP (Data format: JSON) | HTTP (Data format: JSON) |